<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>LTI Lightside</title>
		<atom:link href="http://www.lti-lightside.com/?feed=rss2" rel="self" type="application/rss+xml" />
		<link>http://www.lti-lightside.com</link>
		<description></description>
		<lastBuildDate>Tue, 08 May 2012 17:23:43 +0000</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
			<title>Really great press for Brea Souders</title>
			<link>http://www.lti-lightside.com/?p=618</link>
			<comments>http://www.lti-lightside.com/?p=618#comments</comments>
			<pubDate>Tue, 08 May 2012 17:00:58 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[individual project grant archive]]></category>
			<category><![CDATA[Brea Souders]]></category>
			<guid isPermaLink="false">http://www.lti-lightside.com/?p=618</guid>
			<description><![CDATA[Brea Souders, our 2011 WIP-LTI/Lightside Kodak Materials Grant recipient has certainly been chalking up some smart press this past year. Here&#8217;s a terrific interview conducted by Kelsey Herman, which, adds another layer of understanding to Souder&#8217;s multi-faceted works. &#160; bangstyle.com &#8230; <a href="http://www.lti-lightside.com/?p=618">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>Brea Souders, our 2011 WIP-LTI/Lightside Kodak Materials Grant recipient has certainly been chalking up some smart press this past year. Here&#8217;s a terrific interview conducted by Kelsey Herman, which, adds another layer of understanding to Souder&#8217;s multi-faceted works.</h5><p>&nbsp;</p><h5><strong>bangstyle.com featured Brea Souders Brooklyn</strong></h5><h5>Posted on May 2nd, 2012 by Kelsey Herman.</h5><p>&nbsp;</p><h5>Professional photography has taken a turn in the digital age, becoming more instant and deviating from the lengthy process it once was. The inception of smartphones and social media has usurped the art world, as users replace dark rooms with filters and imagination with a hashtag. But like every mainstream trend, there are counteractive movements that, at their core, reject the upload culture that has made traditional photography seem completely archaic. Perusing photo-sharing site Flickr will welcome an endless scroll of photography’s second coming – people who use film and physical cameras, people who still use a darkroom, and people who combine old and new techniques like this week’s featured artist.</h5><p>&nbsp;</p><h5>Brea Souders doesn’t spontaneously snap away at a subject hoping for a good shot to share instantly with friends. To Souders, photography is a personal and intimate form. “In many of my images, I use materials that I grew up with or that are tied to memory in some way.” The young New York City-based artist has a style that is difficult to pin down. Her images have that high-art, museum quality that is absent in much of the over-processed art world today. Using strategically placed objects, ambiguous settings, and compositions that exist outside of the realm of time, her personal work can only be placed among the avant-garde – a space left to the aesthetically sublime, the strangely ineffable work that cannot be broken down into critique.</h5><p>&nbsp;</p><h5>Souders’ photography might be the perfect marriage of old and new – rooted in tradition while exploring the digital frontier. Her projects like “Counterforms,” a series that utilizes mixed-mediums, Impressionist pastels, vintage photographs, and digitally enhanced manipulation techniques, prove that there is a place for both in the vast and growing world of aesthetics. We spoke with Souders to discover more about what it is to be a photographer in the 21st century. Read the interview below.</h5><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/05/modern-day-halo1.jpg"><img class="alignnone size-full wp-image-620" title="modern day halo" src="http://lti-lightside.com/wp-content/uploads/2012/05/modern-day-halo1.jpg" alt="" width="508" height="640" /></a><br /><strong>Brea Souders:</strong> <em>Modern Day Halo #3</em></p><p>&nbsp;</p><p>&nbsp;</p><h5><strong>BANGSTYLE:</strong> How did you become a photographer?</h5><h5></h5><h5><strong>Brea Souders:</strong> Like many people, I signed up for an introductory photography course in high school, and I loved it right away. Having already been interested in psychology, design, and chemistry, I liked that I could incorporate all of these interests into my photographic work. My mother was a painter, and I was fortunate to be surrounded with art as a child. None of this is to say it came easily, and I think the best way to become anything is to work and work and work some more and to ignore the naysayers.</h5><p>&nbsp;</p><h5><strong>BANGSTYLE:</strong> Your work has appeared in huge publications like Vice, New York Magazine, and Vogue Paris. Do you approach commissioned work differently than your personal work?</h5><h5></h5><h5><strong>Brea Souders:</strong> I generally have a more light-hearted approach to commissioned work, as I feel less exposed when I’m working on something that isn’t directly about my personal interests. I like the collaborative aspect of assigned work and brainstorming ideas with others. I recently photographed a look book for a fashion label, and their spring collection featured these beautiful fabrics modeled after whale-shark skin and the bright colors seen in tropical flora and fauna. The set was filled with beautiful plants, luscious dragon fruit, and abstract sea life cut-outs. To prepare for the shoot, I spent a lot of time in the picture collection at the New York Public Library researching plants and sea creatures. Even though not all of the ideas that we explored were used in the end, the assignment really got into my head and fed into my personal creative pursuits as well.</h5><p>&nbsp;</p><h5><strong>BANGSTYLE:</strong> What is your technique when photographing? Do you still use a dark room, or have you welcomed the digital age?</h5><h5></h5><h5><strong>Brea Souders:</strong> I have a hands-on approach to image making and enjoy working with materials in a studio setting. I like to watch images develop slowly, as you can when working in a darkroom. Maybe this is why I’m drawn to using paint and collage in my work, building up an image over time rather than snapping it in an instant. The final images are adjusted digitally and are then printed on Photo Rag paper.</h5><p>&nbsp;</p><h5><strong>BANGSTYLE:</strong> Your recent work seems to deviate from your earlier work in terms of color and composition. In earlier work, you used stark colors and stationary objects, and in your new work, there seems to be more movement and emotion. Can you pinpoint a feeling or an emotion that resulted in your latest photos?</h5><h5></h5><h5><strong>Brea Souders:</strong> My recent work is more personal in nature, while in “Islands and Streams,” I look outward and depict dream fragments taken from the journals of well-known writers, scientists, philosophers, and others. “Counterforms” was inspired by a desire to connect with my mixed European ancestry and is a study of the self in relation to geography, history, and time. This has been a period in my life where I feel I’m growing more than usual, absorbing more, and expanding my perspective. I believe that the luminous color and sense of motion you mentioned reflects these feelings.</h5><p>&nbsp;</p><h5><strong>BANGSTYLE:</strong> There seems to be themes of life and death in your work, especially in your more recent series. Are these subjects that you attempt to explore in your photographs? What are other themes that you explore?</h5><h5></h5><h5><strong>Brea Souders:</strong> My most recent work came after the death of my mother and is also inspired by my studies in hypnosis and the unconscious. In many of my images, I use materials that I grew up with or that are tied to memory in some way. I’m interested in the idea of harsh light illuminating things only to make them more confusing, uncertain, mysterious.</h5><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><h5></h5><p><a href="http://lti-lightside.com/wp-content/uploads/2012/05/french-bed-and-moon.jpg"><img class="alignnone size-full wp-image-621" title="french bed and moon" src="http://lti-lightside.com/wp-content/uploads/2012/05/french-bed-and-moon.jpg" alt="" width="620" height="496" /></a><br /><strong>Brea Souders:</strong> <em>French Bed and Moon</em></p><p>&nbsp;</p><p>&nbsp;</p><h5><strong>BANGSTYLE:</strong> You photograph everything — from people to shells to landscapes. How do you choose your subjects?</h5><h5></h5><h5><strong>Brea Souders:</strong> I work with models and materials such as plants, fabric, paint, plaster casts, and magazine/book cut-outs with the goal to create images that are visually as well as psychologically compelling. Many of the objects that I work with have significant meaning in my life. Sometimes it’s the dialogue between elements in one image that interests me; for instance, in the photograph “French Bed and Moon” I was trying to fix two separate places and moments in time together forever. I like to see what I can pull from any given subject matter and what it pulls out of me.</h5><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><h5></h5><p><a href="http://lti-lightside.com/wp-content/uploads/2012/05/paint-samples.jpg"><img class="alignnone size-full wp-image-622" title="paint samples" src="http://lti-lightside.com/wp-content/uploads/2012/05/paint-samples.jpg" alt="" width="621" height="496" /></a><br /><strong>Brea Souders:</strong><em> Paint Samples</em></p><p>&nbsp;</p><p>&nbsp;</p><h5><strong>BANGSTYLE:</strong> Some of your images seem to channel the surrealists. I’m referring specifically to the “Constellation” series. Where did you draw influence for these photographs?</h5><h5></h5><h5><strong>Brea Souders:</strong> In these photographs, I’ve re-purposed works that I created many years ago to make them relevant to my current life and interests. There were so many things that I made long ago, things that I didn’t relate to anymore, just sitting in my flat files. I had to do something about that. The images were made by collaging my previous photographs together, bending images to create sculptural forms, adding flash or new lighting effects, or manipulating them in other ways. Other images in this series present simple objects that represent a specific time and memory from my past such as in “Paint Samples” and “Rubberband”; I view these as re-purposed works as well.</h5><p>&nbsp;</p><h5><strong>BANGSTYLE:</strong> What music do you bring along with you on a shoot?</h5><h5></h5><h5><strong>Brea Souders:</strong> I’m always in the mood to listen to Kate Bush, Air, or Philip Glass. If I’m working alone, I will listen to the same 10 songs in my studio all day as I’ve found it helps me concentrate. This tends to bore other people though; so if I’m working with others, I’ll usually ask them to create a play-list that they like.</h5><p>&nbsp;</p><h5><strong>BANGSTYLE:</strong> Tell us about your life in Brooklyn.</h5><h5></h5><h5><strong>Brea Souders:</strong> I love Brooklyn! Ice cream at the Brooklyn Farmacy, after eating Senegalese fried chicken for brunch at a-bistro. I’ll admit that outside of the people here, most of my Brooklyn loves are food-related. On days off, I may go to a Russian spa in Brighton Beach or picnic with a friend in a park or on my rooftop. I live in northern Brooklyn, and my studio is located in my apartment building; so I’m able to get a lot of work done, even in the middle of the night when I tend to still be awake. This part of Brooklyn has a lot going on, art-wise, with upstart galleries popping up all the time, and the annual Bushwick Open Studios is always a nice, informal way to see what people are working on.</h5><p>&nbsp;</p><h5><strong>BANGSTYLE: </strong>What’s next for you in 2012? Do you have any exhibitions that you want Bangstyle readers to know about?</h5><h5></h5><h5><strong><br />Brea Souders: </strong>A few current and upcoming shows:</h5><h5></h5><h5>Exhibition in NYC: The Wild &amp; The Innocent, curated by Jordan Sullivan, Clic Gallery, up now through April 17. <br />Photography Projection in Los Angeles: Pro’jekt LA: New Research, presented by Month of Photography LA, The Standard Hotel, Hollywood, CA, April 17, from 7- 10pm, curated by Stephanie Gonot<br />Exhibition/Festival in France: Hyères Festival of Fashion and Photography at the Villa Noailles, April 27 – 30, with the exhibition running until May 27. <br />Art Fair in NYC: Affordable Art Fair, Uprise Art booth, April 18 – 22.</h5><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.lti-lightside.com/?feed=rss2&#038;p=618</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Rodney Smith and our first (?) Time Magazine cover</title>
			<link>http://www.lti-lightside.com/?p=614</link>
			<comments>http://www.lti-lightside.com/?p=614#comments</comments>
			<pubDate>Fri, 20 Apr 2012 19:37:27 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[editorial and advertising project archive]]></category>
			<guid isPermaLink="false">http://www.lti-lightside.com/?p=614</guid>
			<description><![CDATA[That might not be true about it being the first Time Mag cover &#8230; but it&#8217;s the first one that I can remember, anyway. &#160;]]></description>
			<content:encoded><![CDATA[<h5>That might not be true about it being the <em>first</em> Time Mag cover &#8230; but it&#8217;s the first one that I can remember, anyway.</h5><p>&nbsp;</p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/04/TimeMagCover-copy.jpg"><img class="alignnone size-full wp-image-615" title="TimeMagCover copy" src="http://lti-lightside.com/wp-content/uploads/2012/04/TimeMagCover-copy.jpg" alt="" width="600" height="801" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lti-lightside.com/?feed=rss2&#038;p=614</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Cristina De Middel at the Jen Beckman Gallery</title>
			<link>http://www.lti-lightside.com/?p=602</link>
			<comments>http://www.lti-lightside.com/?p=602#comments</comments>
			<pubDate>Thu, 08 Mar 2012 20:24:34 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[fine art project archive]]></category>
			<category><![CDATA[individual project grant archive]]></category>
			<category><![CDATA[Cristina De Middel]]></category>
			<category><![CDATA[Hey Hot Shot]]></category>
			<category><![CDATA[Jen Beckman Gallery]]></category>
			<guid isPermaLink="false">http://www.lti-lightside.com/?p=602</guid>
			<description><![CDATA[Our 2011 WIP-LTI/Lightside Individual Project Grant recipient, Cristian De Middel has been given another nod for her project, Afronauts. This time, she was chosen as a finalist for the Hey Hot Shot 2011 Second Edition Showcase, which, is opening Friday &#8230; <a href="http://www.lti-lightside.com/?p=602">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>Our 2011 WIP-LTI/Lightside Individual Project Grant recipient, Cristian De Middel has been given another nod for her project, <em>Afronauts</em>. This time, she was chosen as a finalist for the <em>Hey Hot Shot</em> <em>2011 Second Edition Showcase</em>, which, is opening Friday 3/9, as always, at the Jen Beckman Gallery.</h5><p>&nbsp;</p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/03/07-YINQABA.jpg"><img class="alignnone size-full wp-image-603" title="07- YINQABA" src="http://lti-lightside.com/wp-content/uploads/2012/03/07-YINQABA.jpg" alt="" width="550" height="550" /></a><br /><strong>Cristina De Middel:</strong> <em>n°07</em> <em>Yinqaba</em>, 2011</p><p>&nbsp;</p><h5>Cristina was kind enough to forward us more images from <em>Afronauts</em>. She is preparing to exhibit the full project in Spain this year and is working now on the design of the book to be published later in 2012 as well.</h5><p>&nbsp;</p><h5>What follows is an extended selection of the final project. If you&#8217;re in New York, be sure to stop by Beckman to see the show!</h5><p>&nbsp;</p><p>&nbsp;</p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/03/05-IFULEGI.jpg"><img title="05- IFULEGI" src="http://lti-lightside.com/wp-content/uploads/2012/03/05-IFULEGI.jpg" alt="" width="550" height="550" /></a><strong><br /> </strong><strong>Cristina De Middel:</strong> <em></em><em>n°05 Ifulegi</em>, 2011</p><p>&nbsp;</p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/03/08-BUTUNGA.jpg"><img title="08- BUTUNGA" src="http://lti-lightside.com/wp-content/uploads/2012/03/08-BUTUNGA.jpg" alt="" width="550" height="550" /></a><br /><strong>Cristina De Middel:</strong> <em></em><em>n°08 Butunga</em>, 2011</p><p>&nbsp;</p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/03/13-BUTUNGABAI.jpg"><img class="alignnone size-full wp-image-606" title="13- BUTUNGABAI" src="http://lti-lightside.com/wp-content/uploads/2012/03/13-BUTUNGABAI.jpg" alt="" width="550" height="550" /></a><br /><strong>Cristina De Middel:</strong><em> n°13 Butuagnbai</em>, 2011</p><p>&nbsp;</p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/03/40-KILIMANJU.jpg"><img class="alignnone size-full wp-image-607" title="40- KILIMANJU" src="http://lti-lightside.com/wp-content/uploads/2012/03/40-KILIMANJU.jpg" alt="" width="550" height="550" /></a><br /><strong>Cristina De Middel:</strong><em> n°40 Kilimanju</em>, 2011</p><p>&nbsp;</p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/03/34-GWENDALU.jpg"><img class="alignnone size-full wp-image-608" title="34-GWENDALU" src="http://lti-lightside.com/wp-content/uploads/2012/03/34-GWENDALU.jpg" alt="" width="550" height="550" /></a><br /><strong>Cristina De Middel:</strong><em> n°34 Gwendalu</em>, 2011</p><p>&nbsp;</p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/03/38-WOLOHKA.jpg"><img class="alignnone size-full wp-image-609" title="38- WOLOHKA" src="http://lti-lightside.com/wp-content/uploads/2012/03/38-WOLOHKA.jpg" alt="" width="550" height="550" /></a><br /><strong>Cristina De Middel:</strong><em> n°38 Wolohka</em>, 2011</p><p>&nbsp;</p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/03/42-BOTONBA.jpg"><img class="alignnone size-full wp-image-610" title="42- BOTONBA" src="http://lti-lightside.com/wp-content/uploads/2012/03/42-BOTONBA.jpg" alt="" width="550" height="550" /></a><br /><strong>Cristina De Middel:</strong><em> n°42 Botonba</em>, 2011</p><p>&nbsp;</p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/03/27-LALA-KALE.jpg"><img class="alignnone size-full wp-image-612" title="27- LALA KALE" src="http://lti-lightside.com/wp-content/uploads/2012/03/27-LALA-KALE.jpg" alt="" width="550" height="550" /></a><br /><strong>Cristina De Middel:</strong><em> n°27 Lala Kale</em>, 2011<br /><br /></p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/03/28-ANGANI.jpg"><img class="alignnone size-full wp-image-611" title="28- ANGANI" src="http://lti-lightside.com/wp-content/uploads/2012/03/28-ANGANI.jpg" alt="" width="550" height="550" /></a><br /><strong>Cristina De Middel:</strong><em> n°28 Angani</em>, 2001<br /><br /></p><p>&nbsp;</p><h5>De Middel&#8217;s work will be on exhibit through March 25th. For more on Jen Beckman&#8217;s <em>Hey Hot Shot</em> competition (and for a peak into the depth of Beckman&#8217;s empire in general), click <a href="http://www.jenbekman.com/shows/hey-hot-shot-2011-second-edition-showcase/artwork/8/" target="_blank">here</a>. To see additional images from <em>Afronauts</em> click <a href="http://www.lti-lightside.com/?tag=cristina-de-middel" target="_blank">here</a> (or keep scrolling down) for our initial entry announcing the 2011 WIP-LTI/Lightside Individual Project Grant.</h5><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.lti-lightside.com/?feed=rss2&#038;p=602</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Trisha Donnelly at MoMA: Print/Out</title>
			<link>http://www.lti-lightside.com/?p=598</link>
			<comments>http://www.lti-lightside.com/?p=598#comments</comments>
			<pubDate>Mon, 05 Mar 2012 19:49:56 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[fine art project archive]]></category>
			<category><![CDATA[MoMA]]></category>
			<category><![CDATA[Trisha Donnelly]]></category>
			<guid isPermaLink="false">http://www.lti-lightside.com/?p=598</guid>
			<description><![CDATA[We recently completed a large print edition for Trisha Donnelly, which, it turns out is hanging right now in a sprawling new show at MoMA. Print/Out is the third in a series of large print surveys periodically organized by the &#8230; <a href="http://www.lti-lightside.com/?p=598">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>We recently completed a large print edition for Trisha Donnelly, which, it turns out is hanging right now in a sprawling new show at MoMA. <em>Print/Out</em> is the third in a series of large print surveys periodically organized by the Museum&#8217;s Department of Prints and Illustrated Books in order to assess the evolution of the medium.</h5><p>&nbsp;</p><h5>Donnelly&#8217;s piece, <em>Satin Operator</em>, consisting of (13) 44&#8243; x 60&#8243; archival pigment prints is spread throughout the show, mostly in pairs .. the first print hangs high off the floor right next to the massive <a href="http://www.moma.org/interactives/exhibitions/2012/printout/works/installation-view-2-2/" target="_blank">entrance</a> wall text. In fact, they&#8217;re all hung rather high, as you can see if you click through the installation pics I just linked. Better yet, if you go see the exhibition, you can also listen a sound piece created by Donnelly throughout the complimentary audio assist &#8230;. something MoMA calls an <em>audio intervention</em>!</h5><p>&nbsp;</p><p>&nbsp;</p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/03/Satin-Operator-12.jpg"><img class="alignnone size-full wp-image-599" title="Satin Operator (12)" src="http://lti-lightside.com/wp-content/uploads/2012/03/Satin-Operator-12.jpg" alt="" width="600" height="843" /></a><br /><strong>Trisha Donnelly</strong>: <em>Satin Operator #12</em>, 2007<br />44&#8243; x 60&#8243; archival pigment print</p><p>&nbsp;</p><p>Print/Out<br />February 19 &#8211; May 14, 2012<br />Museum of Modern Art / 6th Floor</p><p>&nbsp;</p><p>&nbsp;</p><h5>For more on Print/Out click <a href="http://www.moma.org/visit/calendar/exhibitions/1169">here</a> to be redirected to the MoMA site.</h5><p>&nbsp;</p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.lti-lightside.com/?feed=rss2&#038;p=598</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Warhol Screen Tests &#8230;.</title>
			<link>http://www.lti-lightside.com/?p=595</link>
			<comments>http://www.lti-lightside.com/?p=595#comments</comments>
			<pubDate>Thu, 16 Feb 2012 16:56:03 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[fine art project archive]]></category>
			<category><![CDATA[Some Days ...]]></category>
			<guid isPermaLink="false">http://www.lti-lightside.com/?p=595</guid>
			<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lti-lightside.com/wp-content/uploads/2012/02/screen-tests.jpg"><img class="alignnone size-large wp-image-596" title="screen tests" src="http://lti-lightside.com/wp-content/uploads/2012/02/screen-tests-1024x764.jpg" alt="" width="640" height="477" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lti-lightside.com/?feed=rss2&#038;p=595</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Justin James King on (or in) Portable TV</title>
			<link>http://www.lti-lightside.com/?p=590</link>
			<comments>http://www.lti-lightside.com/?p=590#comments</comments>
			<pubDate>Fri, 10 Feb 2012 20:56:03 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[fine art project archive]]></category>
			<category><![CDATA[Justin James King]]></category>
			<guid isPermaLink="false">http://www.lti-lightside.com/?p=590</guid>
			<description><![CDATA[Justin James King is a customer of ours. We&#8217;ve helped him produce a few things for exhibitions in the past but it should be said that he&#8217;s also just a really nice guy who happens to like bikes, too. &#160; &#8230; <a href="http://www.lti-lightside.com/?p=590">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>Justin James King is a customer of ours. We&#8217;ve helped him produce a few things for exhibitions in the past but it should be said that he&#8217;s also just a really nice guy who happens to like bikes, too.</h5><p>&nbsp;</p><p>&nbsp;</p><h5></h5><h5>Portable TV is one of those hip-culture websites that offers all the promise of what the internet and the iPad are supposed to be delivering already. By this I mean: lots of smart, up to the minute content spanning all the cool stuff we used to like to read about in magazines but now expect delivered digitally, instantly &#8230; and with imbedded video. I myself watched a vaguely NSFW cartoon video from Adult Swim involving a pink haired vixen in a gas station, but I digress.</h5><p>&nbsp;</p><p>&nbsp;</p><h5></h5><h5>The link to Justin&#8217;s interview oddly does not include video but then again, he is a <em>photographer</em>. It does include some thoughtful and insightful answers and a bunch of good looking jpegs of his project <em>And Still We Gather with Infinite Momentum</em>, which, we helped produce for The Jen Beckman Gallery back in the spring of 2010.</h5><p>&nbsp;</p><h5></h5><h5>The following is a re-post from Portable TV, which, by the way, has a logo that looks like this:</h5><p>&nbsp;</p><p><a href="http://portable.tv/"><img src="http://portable.tv/wp-content/themes/portabletv/images/portablelogo.png" alt="Portable.tv" /></a></p><p>&nbsp;</p><h2>And Still We Gather With Infinite Momentum</h2><p>&nbsp;</p><h5>By Brodie Lancaster / February 10th, 2012 in</h5><p>&nbsp;</p><h5>It was from visiting tourist spots while living in San Francisco that New York-based photographer Justin James King came to create <em>And Still We Gather With Infinite Momentum</em>, a series that depicts tourists visiting great sights on the west coast, which have been blacked out from the images, so all that is left is their experiences encountering nothingness.</h5><p>&nbsp;</p><h5>“I’ve always been interested in the way people move through and around a given space,” King—who arrived at photography after using the medium to capture the sculpture work he was creating at the time—told us, “I used to visit heavily touristed spots around San Francisco, watching the way people gathered at certain designated “scenic viewing areas.” I would watch the way they all wanted to stand in the same spots and sometimes there would be subtle competition to get to those perfect viewing angles–not dissimilar to finding the “best” seat in a movie theater.</h5><p>&nbsp;</p><h5>“I started thinking about how different their experiences must be from each other, both personally and culturally. I tried to imagine what they might be seeing (and thinking), and thought about what I was seeing too as I looked out at the same landscapes. My conclusion was that I didn’t “see” the landscape at all, but what I did see was solely an interpretation and a projection of that interpretation. The possibilities seemed infinite. If the way we see and understand the world is shaped by our individual experience then it is impossible to truly see the landscape without the filter of culture and history.”</h5><p>&nbsp;</p><h5>When it comes to his influences, King cites Ingmar Bergman’s <em>Persona</em> as one of his earliest connections with film as a relative of photography. The film, he tells us, made him “simultaneously aware of both the limitations and the possibilities in a frame of film. Scenes where the director allowed the image to get completely out of focus and abstract—just light and shadow—are still very memorable.”</h5><p>&nbsp;</p><h5>Another driving force behind his work is controversial Australian photographer Bill Henson, who selected King’s work for an exhibition called ‘Capture the Fade’ at Sydney’s Paper Mill Gallery in late 2010.</h5><p>&nbsp;</p><h5>“I was honored when Bill Henson selected my work for the ‘Capture The Fade’ show. He’s someone whose work consciously uses space to allow for possibilities. It’s those possibilities that make some viewers uncomfortable with his work, because whatever they decide to see and project about themselves and the world influences their interpretation. I wouldn’t say he’s a direct influence, but his ability to allow for self-projection and a sense of mystery is something I hope to have in my own work.”</h5><p>&nbsp;</p><p>&nbsp;</p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/02/10_infinite3-620x465.jpg"><img class="alignnone size-full wp-image-593" title="10_infinite3-620x465" src="http://lti-lightside.com/wp-content/uploads/2012/02/10_infinite3-620x465.jpg" alt="" width="620" height="465" /><br /></a><strong>Justin James King</strong>: from <em>And Still We Gather with Infinite Momentum</em></p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/02/10_infinite3-620x465.jpg"><br /></a></p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/02/10_1010infinite5-copy-copy-620x487.jpg"><img class="alignnone size-full wp-image-591" title="10_1010infinite5-copy-copy-620x487" src="http://lti-lightside.com/wp-content/uploads/2012/02/10_1010infinite5-copy-copy-620x487.jpg" alt="" width="620" height="487" /></a><br /><strong>Justin James King</strong>: from <em>And Still We Gather with Infinite Momentum</em></p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/02/10_infinite3-620x465.jpg"><br /> </a></p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/02/10_infinite2-620x488.jpg"><img class="alignnone size-full wp-image-592" title="10_infinite2-620x488" src="http://lti-lightside.com/wp-content/uploads/2012/02/10_infinite2-620x488.jpg" alt="" width="620" height="488" /></a><br /><strong>Justin James King</strong>: from <em>And Still We Gather with Infinite Momentum</em></p><p><a href="http://lti-lightside.com/wp-content/uploads/2012/02/10_infinite3-620x465.jpg"><br /></a></p><h5>You can see more images and the original post by clicking <a href="http://portable.tv/loves/post/and-still-we-gather-with-infinite-momentum/">here</a>.</h5><p>&nbsp;</p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.lti-lightside.com/?feed=rss2&#038;p=590</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Brea Souders interview in Uprise Art</title>
			<link>http://www.lti-lightside.com/?p=587</link>
			<comments>http://www.lti-lightside.com/?p=587#comments</comments>
			<pubDate>Thu, 09 Feb 2012 16:31:00 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[fine art project archive]]></category>
			<category><![CDATA[individual project grant archive]]></category>
			<category><![CDATA[Brea Souders]]></category>
			<guid isPermaLink="false">http://www.lti-lightside.com/?p=587</guid>
			<description><![CDATA[Brea Souders is our 2011 WIP-LTI/Lightside $1000.00 Kodak Materials Grant recipient. The following interview with her is re-posted from the Uprise Art blog. Uprise Art essentially seems to be an art share and/or art ownership club that&#8217;s kind of hard to &#8230; <a href="http://www.lti-lightside.com/?p=587">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
